NVT Whispering Hues · Compare
How to compare these villas
Buyers shortlisting villas around Gunjur and Varthur–Sarjapur Road also look at Myhna Meadows, Prestige Aspen Greens and Nikhar Celio. This page does not publish their prices or approvals. It fills the Whispering Hues column and points to the eight checks already written up on this site.
Last updated . Figures are from the project material on this site. Where a number is not published, the page says so.
What we will and will not put in the table
A like-for-like comparison needs the same lines: land per villa, built-up area, price per square foot of each, how many homes share the land, the clubhouse, what the developer has already delivered, and the RERA record including the proposed completion date. Whispering Hues can be filled from the price sheet of 25 September 2026 and the RERA filing checked on 18 October 2026.
Myhna Meadows, Prestige Aspen Greens and Nikhar Celio are named because they appear in the same shortlists. Their areas, prices and registration numbers are not in this site's sources. Copying a portal figure would make this page another conflicting listing. Read their sites and rera.karnataka.gov.in, and date your notes.
The longer method, without rival numbers, is the existing comparison guide on this site. NVT Lakeside Residences is NVT's apartment project on another road. It is not a villa competitor and it has no apartment-phase RERA number published yet.
The Whispering Hues column
| Check | NVT Whispering Hues | Myhna Meadows | Prestige Aspen Greens | Nikhar Celio |
|---|---|---|---|---|
| Product | Gated villa community, 4 and 5 BHK, sold as villas with their own land | Not published here. Check the developer’s site and rera.karnataka.gov.in, and note the date. | Not published here. Check the developer’s site and rera.karnataka.gov.in, and note the date. | Not published here. Check the developer’s site and rera.karnataka.gov.in, and note the date. |
| Where | Gunjur, off Whitefield–Sarjapur Road (also called Varthur–Sarjapur Road). RERA village: Halasahalli Thippasandra | Not published here. Check the developer’s site and rera.karnataka.gov.in, and note the date. | Not published here. Check the developer’s site and rera.karnataka.gov.in, and note the date. | Not published here. Check the developer’s site and rera.karnataka.gov.in, and note the date. |
| Count and land | 62 villas on 7 acres 16 guntas (29,946 sq m) | Not published here. Check the developer’s site and rera.karnataka.gov.in, and note the date. | Not published here. Check the developer’s site and rera.karnataka.gov.in, and note the date. | Not published here. Check the developer’s site and rera.karnataka.gov.in, and note the date. |
| Carnation | 4 BHK, 3,750 sq ft built-up on 2,112 sq ft land, basic ₹5.96 Cr–₹6.21 Cr | Not published here. Check the developer’s site and rera.karnataka.gov.in, and note the date. | Not published here. Check the developer’s site and rera.karnataka.gov.in, and note the date. | Not published here. Check the developer’s site and rera.karnataka.gov.in, and note the date. |
| Bluebell | 5 BHK, 4,432 sq ft built-up on 2,368 sq ft land, basic ₹6.80 Cr–₹7.05 Cr | Not published here. Check the developer’s site and rera.karnataka.gov.in, and note the date. | Not published here. Check the developer’s site and rera.karnataka.gov.in, and note the date. | Not published here. Check the developer’s site and rera.karnataka.gov.in, and note the date. |
| Basic price per sq ft of land, low to high | Carnation about ₹28,220–₹29,403; Bluebell about ₹28,716–₹29,772 | Not published here. Check the developer’s site and rera.karnataka.gov.in, and note the date. | Not published here. Check the developer’s site and rera.karnataka.gov.in, and note the date. | Not published here. Check the developer’s site and rera.karnataka.gov.in, and note the date. |
| RERA | PRM/KA/RERA/1251/308/PR/121026/009009, approved 12 October 2026, proposed completion 31 August 2031 | Not published here. Check the developer’s site and rera.karnataka.gov.in, and note the date. | Not published here. Check the developer’s site and rera.karnataka.gov.in, and note the date. | Not published here. Check the developer’s site and rera.karnataka.gov.in, and note the date. |
| Handover promise | Not published. The date above is the filing’s proposed completion | Not published here. Check the developer’s site and rera.karnataka.gov.in, and note the date. | Not published here. Check the developer’s site and rera.karnataka.gov.in, and note the date. | Not published here. Check the developer’s site and rera.karnataka.gov.in, and note the date. |
| Shared wall | Not shown on a published party-wall drawing. Each plan includes a private backyard and private terrace | Not published here. Check the developer’s site and rera.karnataka.gov.in, and note the date. | Not published here. Check the developer’s site and rera.karnataka.gov.in, and note the date. | Not published here. Check the developer’s site and rera.karnataka.gov.in, and note the date. |
Price per square foot of land is this page’s division of the 25 September 2026 basic prices by the published land areas, rounded to the rupee. It is not a rate on the price sheet.
Questions and answers
How do I compare NVT Whispering Hues with other villa projects?
Line up land area, built-up area, price per square foot of each, villa count, clubhouse, the developer's delivered projects, and the RERA number with its proposed completion date. This page fills those lines for Whispering Hues only. It does not publish figures for Myhna Meadows, Prestige Aspen Greens or Nikhar Celio.
Where do the Whispering Hues figures come from?
Land and built-up areas are the published plan figures. Basic prices are the 25 September 2026 price sheet. The villa count, land extent and proposed completion date are the Karnataka RERA record PRM/KA/RERA/1251/308/PR/121026/009009, checked on 18 October 2026. Drive times elsewhere on the site are the developer's indicative times unless a page says it measured them.